ESD FULL WIDTH SHELF 40
(DISSIPATIVE BOARD)
ESD Full-Width Shelf Made of 25 mm Dissipative Board
The ESD full-width shelf is made of 25 mm dissipative board, identical to the material used for the worktop, ensuring high durability and full protection against electrostatic discharges. Mounted fixed in a horizontal position, it provides a solid surface for storing tools, components, and materials needed during work. Thanks to its consistent appearance with the rest of the workstation and the option to be made in various dimensions upon request, the shelf perfectly meets the requirements of modern workspaces with elevated ESD standards.
| PRODUCT CODE | RT-SF/ESD/120/40/W | RT-SF/ESD/150/40/W | RT-SF/ESD/180/40/W | RT-SF/ESD/200/40/W |
| DEDICATED TABLE DIMENSION (mm) | 1200 | 1500 | 1800 | 2000 |
| WIDTH (mm) | 1180 | 1480 | 1780 | 1980 |
| DEPTH (mm) | 400 | 400 | 400 | 400 |
| WEIGHT (kg) | 9 | 11 | 13 | 15 |
| MAX LOAD (kg) | 25 | 20 | 20 | 20 |
| HEIGHT ADJUSTMENT RANGE (mm) | MANUAL 50 mm STEP | MANUAL 50 mm STEP | MANUAL 50 mm STEP | MANUAL 50 mm STEP |
| ESD | YES | YES | YES | YES |
| COLOR | RAL 7035 (LIGHT GREY) RAL 9005 (BLACK) | RAL 7035 (LIGHT GREY) RAL 9005 (BLACK) | RAL 7035 (LIGHT GREY) RAL 9005 (BLACK) | RAL 7035 (LIGHT GREY) RAL 9005 (BLACK) |
| TABLETOP | DOUBLE SIDED ANTISTATIC, DISSIPATIVE, WITH GRAPHITE ADDITIVE, COVERED WITH A MELAMINE LAYER, THICKNESS 25 mm | DOUBLE SIDED ANTISTATIC, DISSIPATIVE, WITH GRAPHITE ADDITIVE, COVERED WITH A MELAMINE LAYER, THICKNESS 25 mm | DOUBLE SIDED ANTISTATIC, DISSIPATIVE, WITH GRAPHITE ADDITIVE, COVERED WITH A MELAMINE LAYER, THICKNESS 25 mm | DOUBLE SIDED ANTISTATIC, DISSIPATIVE, WITH GRAPHITE ADDITIVE, COVERED WITH A MELAMINE LAYER, THICKNESS 25 mm |
| POSSIBILITY OF CHOOSING LIGHTING | YES | YES | YES | YES |
| Name | COLORS | COMPOSITION | ABRASION RESISTANCE | SURFACE RESISTANCE | COMPLIANCE WITH STANDARDS |
| PREMIUM | GREY, BLACK, BLUE | 60% polypropylene, 29% wool, 10% viscose, 1% carbon fiber | UP TO 60.000 Martindale cycles | 105 – 106 Ohm | PN-EN 61340-5-1, ANSI/ESD S.20.20.2014, PN-EN 1021-1, PN-EN 1021-2, BS 7176 |
| STANDARD | GREY, BLACK, BLUE | 96% polyester, 4% carbon fiber | UP TO 130.000 Martindale cycles | 105 – 106 Ohm | PN-EN 61340-5-1, ANSI/ESD S.20.20.2014, PN-EN 1021-1, PN- EN 1021-2 |
| ECONOMIC | GREY | 95,8% polyester, 4,2% carbon fiber | UP TO 35.000 Martindale cycles | 105 – 106 Ohm | PN-EN 61340-5-1, ANSI/ESD S.20.20.2014 |
| VINYL | BLACK | 89% PVC, 11% CO/PES knitted fabric | UP TO 50.000 Martindale cycles | 105 – 106 Ohm | PN-EN 61340-5-1:2024, ANSI/ESD S.20.20.2014, PN-EN 1021-1, PN-EN 1021-2, BS 7176 |
| PU | BLACK | 100% PU | – | 105 – 106 Ohm |
| Name | COLORS | COMPOSITION | ABRASION RESISTANCE | SURFACE RESISTANCE | COMPLIANCE WITH STANDARDS |
| VINYL | BLACK | 89% PVC, 11% CO/PES knitted fabric | UP TO 50.000 Martindale cycles | 105 – 106 Ohm | PN-EN 61340-5-1, ANSI/ESD S.20.20.2014, PN-EN 1021-1, PN-EN 1021-2, BS 7176 |
| PU | BLACK | 100% PU | – | 105 – 106 |
| Name | COLORS | COMPOSITION | ABRASION RESISTANCE | COMPLIANCE WITH STANDARDS |
| INDUSTRIAL | GREY, BLACK | 100% polypropylene | UP TO 110.000 Martindale cycles | PN-EN 1021-1, PN-EN 1021-2, BS 7176 |
| VINYL | BLACK | 89% PVC, 11% CO/PES knitted fabric | UP TO 50.000 Martindale cycles | PN-EN 1021-1, PN-EN 1021-2, BS 7176 |
| VINYL | WHITE, LIGHT GREY | 84% PVC, 16% bio-cotton fabric | UP TO 50.000 Martindale cycles | PN-EN 1021-1, PN-EN 1021-2, BS 7176 |
| PU | BLACK | 100% PU | – | |
| PLYWOOD | BEECH COLOR | 100% eight-layer-lacquered plywood | – | FSC-STD-40-003 V2-1, FSC-STD-40-004 V3-1, FSC-STD-50-001 V2-1 |
t54c54vgrtv
Contact
our sales department
Our experienced sales team is at your disposal. Call or write to us!
Similar products
Explore our collection of similar furniture that will perfectly complement your production area.
KP zapytaj
Demo Description
Ask about price
This will close in 0 seconds
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies allows us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent may adversely affect certain features and functions.





